American names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
205
Boy names
79
Girl names
103
Unisex
19
Unclassified
4
Boys 39% · Girls 50% · Unisex 9% · Unclassified 2%
Most popular American baby names
Ranked by total registrations across all official sources we track.
- 1 114,983 babies · 7 countries
- 2 78,411 babies · 6 countries
- 3 48,662 babies · 10 countries
- 4 37,918 babies · 6 countries
- 5 21,963 babies · 10 countries
- 6 16,205 babies · 5 countries
- 7 14,587 babies · 3 countries
- 8 14,164 babies · 4 countries
- 9 13,384 babies · 8 countries
- 10 12,885 babies · 4 countries
American names people are searching for
New on BabyNames.fyi
Choosing an American name together?
💑 Choose together
Save the American names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a American name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 205 of 205 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Heaven spelled backwards | #1 | |||
| Fighter, battler | #2 | |||
| To ascend; God will protect | #3 | |||
| Olive tree | #4 | |||
| Beautiful, lovely | girl | #5 | ||
| God is gracious | girl | #6 | ||
| Three; hope; farm by the water | boy | #7 | ||
| Blend of Mary and Jane | girl | #8 | ||
| God is gracious | girl | #9 | ||
| No established meaning | girl | #10 | ||
| Calf town; brave in battle | boy | #11 | ||
| Gracious, pleasant, dear | boy | #12 | ||
| Tempestuous, impetuous nature | unisex | #13 | ||
| Star | girl | #14 | ||
| Hunter; of the raven | boy | #15 | ||
| Gift from God; forest of olive trees | girl | #16 | ||
| Of great value; priceless | boy | #17 | ||
| Beautiful Jay bird | girl | #18 | ||
| Combination of Ray and Harlan; also 'rye land' | boy | #19 | ||
| Vigilant, watchful | unisex | #20 | ||
| Uncertain; associated with 'new house' | boy | #21 | ||
| Seven | unisex | #22 | ||
| Gathering; Yahweh may protect | girl | #23 | ||
| Uncertain | girl | #24 | ||
| High, noble | girl | #25 | ||
| Supplanter, holder of the heel | boy | #26 | ||
| To tame or subdue | boy | #27 | ||
| Pipe, channel | girl | #28 | ||
| Combination of Bray and Lin | unisex | #29 | ||
| Jasmine flower | girl | #30 | ||
| Homestead; settlement | boy | #31 | ||
| Thorny woodland clearing | girl | #32 | ||
| Dignity, raised up | boy | #33 | ||
| Jazz Lake | girl | #34 | ||
| Possessing goodness; combination of La and Darius | boy | #35 | ||
| Dew of water | girl | #36 | ||
| Mother of many nations | girl | #37 | ||
| Devotee of Jesus Christ | girl | #38 | ||
| Blue crested bird | girl | #39 | ||
| Combination of Omar and -ion; flourishing, long-lived | boy | #40 | ||
| Little horse | unisex | #41 | ||
| Man of God; warrior | boy | #42 | ||
| Three; hope | boy | #43 | ||
| Ewe; grace, favor | girl | #44 | ||
| Desired; giver of life, beautiful | girl | #45 | ||
| A light found within; soft, gentle | girl | #46 | ||
| To cut; lake | unisex | #47 | ||
| Pure; divine; the universe | girl | #48 | ||
| Pure world, pure universe | girl | #49 | ||
| Blend of Taylor and Aiden | unisex | #50 | ||
| Settlement near trees; three | boy | #51 | ||
| Beautiful | girl | #52 | ||
| Blend of Dean (valley) and Anthony (priceless) | boy | #53 | ||
| Noble and gentle | girl | #54 | ||
| New house, new home | boy | #55 | ||
| Blend of Jasmine and -lene | girl | #56 | ||
| Blend of Trevor and Dion | boy | #57 | ||
| Gifted or divine ruler | boy | #58 | ||
| Pledge; gazelle; God's gift | girl | #59 | ||
| Lake; land of lakes | girl | #60 | ||
| Money town; town of the box maker | boy | #61 | ||
| From Devon; deep valley dwellers | boy | #62 | ||
| Little rock; light; wool | girl | #63 | ||
| Famous warrior | boy | #64 | ||
| Son of Jan | boy | #65 | ||
| Divine, of the gods | girl | #66 | ||
| New house | boy | #67 | ||
| Uncertain; a modern blend name | boy | #68 | ||
| Of John; God is gracious | boy | #69 | ||
| Lake lake; beautiful lake | girl | #70 | ||
| Possibly moon | boy | #71 | ||
| Worthy of praise; great one | girl | #72 | ||
| Uncertain; theorized modern blend | boy | #73 | ||
| Of the mountain | boy | #74 | ||
| Who is like God? | girl | #75 | ||
| Associative; possibly linked to 'crossing' via Travis | boy | #76 | ||
| Uncertain; possibly 'of Sidon' or the quince plant | girl | #77 | ||
| Blend of Tyler and Reese | boy | #78 | ||
| Wood; strong | unisex | #79 | ||
| No established meaning | girl | #80 | ||
| Invented blend; no fixed meaning | girl | #81 | ||
| From Texas | boy | #82 | ||
| Blend evoking leadership and strength | boy | #83 | ||
| Respelling of Talon | boy | #84 | ||
| Most precious; God may protect | unisex | #85 | ||
| Home ruler | girl | #86 | ||
| Priceless; highly praiseworthy | boy | #87 | ||
| Blind one; gift; gracious; unique jewel | girl | #88 | ||
| Wise protector from | boy | #89 | ||
| Eternal ruler | boy | #90 | ||
| Of Mars; warlike | boy | #91 | ||
| Blend of Ty and Shawn; 'God is gracious' | boy | #92 | ||
| Queen, light, royal | girl | #93 | ||
| Wise protector of the lake | unisex | #94 | ||
| Ruler of the eighth | boy | #95 | ||
| Nobleman, from marquis | boy | #96 | ||
| To love; also 'promised by God' | unisex | #97 | ||
| Who is like God | girl | #98 | ||
| No fixed literal meaning | girl | #99 | ||
| Grace or favor | girl | #100 | ||
| God's gracious healer | boy | #101 | ||
| Joyful, bright | boy | #102 | ||
| God is gracious; gift from God | boy | #103 | ||
| Favorite or precious | girl | #104 | ||
| Blend name, associatively linked to 'noble' and 'honeybee' | girl | #105 | ||
| Blend of Tyler and Amir; also linked to "iron" | boy | #106 | ||
| Promise of life | girl | #107 | ||
| Rejoicing, enduring | boy | #108 | ||
| One Who Hits, Lashes Out | boy | #109 | ||
| Scottish lake | girl | #110 | ||
| God is gracious | boy | #111 | ||
| Son of the fair warrior | girl | #112 | ||
| Beloved (also linked to 'brave' or 'from the valley') | boy | #113 | ||
| Greatest | boy | #114 | ||
| King's meadow, royal clearing | girl | #115 | ||
| Tailor, fabric cutter | boy | #116 | ||
| Gift from God | girl | #117 | ||
| Blend of Jade and Darius; possibly 'possessing goodness' | boy | #118 | ||
| Little fire; salmon | boy | #119 | ||
| Courageous, brave (also "rye land") | girl | #120 | ||
| Son of Jet | unisex | #121 | ||
| Meaning not yet verified | girl | #122 | ||
| Exalted, mountain of strength | girl | #123 | ||
| Large settlement in Devonshire | boy | #124 | ||
| Hope | girl | #125 | ||
| Handsome; variant of Kevin | boy | #126 | ||
| Gift of God, bright day, healing gift | girl | #127 | ||
| Vision or dream; lion | girl | #128 | ||
| Beloved | boy | #129 | ||
| Wise counselor | boy | #130 | ||
| Charcoal burner; tailor (disputed) | unisex | #131 | ||
| Blessed, elevated | girl | #132 | ||
| The new house | boy | #133 | ||
| Variant of Bailey, meaning bailiff or steward | girl | #134 | ||
| Gentle, handsome birth | unisex | #135 | ||
| Blend name, no fixed meaning | unisex | #136 | ||
| Grace or heaven (uncertain) | girl | #137 | ||
| Poet or poetry (disputed) | boy | #138 | ||
| Son of Jack, via Jackson | boy | #139 | ||
| Meaning not yet verified | boy | #140 | ||
| A modern coinage suggesting joy and grace | girl | #141 | ||
| Blend of Taylor (tailor) and Lynn (water) | girl | #142 | ||
| Crooked nose | girl | #143 | ||
| Little sky | unisex | #144 | ||
| Lily; purity | girl | #145 | ||
| Gentle Goth | girl | #146 | ||
| Precious pearl; luck or fortune | girl | #147 | ||
| Blend of Tai and Lynn; talented, lake | girl | #148 | ||
| Crooked nose (via Cameron) | boy | #149 | ||
| Narrow land; also glossed as strength and nobility | boy | #150 | ||
| Bird, or airplane/flight | girl | #151 | ||
| Graceful water | girl | #152 | ||
| Favor, grace, adorned | girl | #153 | ||
| Combination of Sy- and Tyler; tile maker | unisex | #154 | ||
| Awake, aware | girl | #155 | ||
| Grace and rebellion | unisex | #156 | ||
| Grace from God | unisex | #157 | ||
| Door | girl | #158 | ||
| Disputed; possibly 'ruler', 'valiant', or blend of Ryan/Tyler | boy | #159 | ||
| Fire; disputed, possibly "little battle" | boy | #160 | ||
| Refined, elegant; tranquil essence (disputed) | boy | #161 | ||
| God is gracious | boy | #162 | ||
| New life or gentle strength | boy | #163 | ||
| King's meadow | girl | #164 | ||
| Joy joined to Lynn | girl | #165 | ||
| Beautiful west | girl | #166 | ||
| Shining sky, heaven | girl | #167 | ||
| Uncertain | boy | #168 | ||
| Son of fair warrior | girl | #169 | ||
| Kent valley with water | girl | #170 | ||
| No established meaning | girl | #171 | ||
| No fixed meaning | girl | #172 | ||
| No established meaning | girl | #173 | ||
| Pet name | girl | #174 | ||
| Scholar; pupil | girl | #175 | ||
| Star | girl | #176 | ||
| Female partner; sharer | girl | #177 | ||
| God is gracious | boy | #178 | ||
| No fixed literal meaning | girl | #179 | ||
| God is gracious | boy | #180 | ||
| Meaning not yet verified | boy | #181 | ||
| Yahweh is gracious | boy | #182 | ||
| Traci/Tracy + Ann | girl | #183 | ||
| No fixed meaning | girl | #184 | ||
| No secure literal meaning | girl | #185 | ||
| Living; alive | girl | #186 | ||
| Pure grace | girl | #187 | ||
| Crooked nose | girl | - | ||
| Uncertain; possibly son of Carr | girl | - | ||
| God is my judge; meadow | girl | - | ||
| Dara plus -line | girl | - | ||
| Meaning not yet verified | boy | - | ||
| Small sheaf | boy | - | ||
| Sprite, fairy | girl | - | ||
| Sweet one | girl | - | ||
| Nonsense scat refrain | boy | - | ||
| Nickname from spank | boy | - | ||
| Knobby nailheads | boy | - | ||
| Created name | girl | - | ||
| No established meaning | girl | - | ||
| Tawny; yellowish brown | girl | - | ||
| Meaning not yet verified | girl | - | ||
| Meaning not yet verified | girl | - | ||
| Ruler of the army | girl | - | ||
| Conquering | girl | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.