Russian Baby Girl Names
By BabyNames.fyi Editorial Team · meanings and statistics reviewed against the cited datasets
An English-language shortlist of Russian girls’ names might pair compact spellings such as Nina and Kira with the longer vowel and consonant sequences of Akseniya and Evgeniya. Nadezhda has the denser cluster zhd, making it a useful contrast when you are considering how readily someone will read a spelling aloud. A different distinction matters with Fedorovna. It is a feminine patronymic, identifying parentage, rather than a given name.
Nina has a Spanish interpretation, "little girl", and a Quechua interpretation, "fire", neither of which should automatically become its Russian meaning. It also serves as a shortened form for longer names ending in -nina, with "grace" attached in accounts that connect it to Anna. Kira presents a similar problem: one account associates its Greek and Russian use with "lady" or "noble", while assigning separate interpretations to Irish, Sanskrit and Japanese usage.
Olga has associations with holiness and blessing, whereas Tamara means "date palm". Beyond these, one interpretation gives Snezhana a snowy meaning and Zlata a golden one. Miroslava joins peace with glory, while Anastasia is interpreted through resurrection, a different emphasis within a naming tradition shaped partly by Orthodox Christianity.
International use is easier to establish than ease of pronunciation. Tamara and Olga both appear in birth records across several countries, as do Nina and Kira. Nina also has a recognisable association through Canadian actor Nina Dobrev. The evidence supports their use beyond Russia, but does not establish that longer choices such as Akseniya or Nadezhda remain chiefly local.
Russian Girl names people are searching for
New on BabyNames.fyi
Choosing a Russian name together?
💑 Choose together
Save the Russian names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Russian name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 100 of 201 names
| Name | Meaning | Origins | Gender | Popularity rank | |
|---|---|---|---|---|---|
| Commonly 'little girl' (Spanish); also 'fire' (Quechua). Frequently used as a diminutive of names ending in -nina and so... | Spanish, Slavic, Russian, Quechua | girl | #1 of 104 ranked · 274,729 registrations | ||
| Faith | Russian, Slavic | girl | #2 of 104 ranked · 201,498 registrations | ||
| Wisdom | Greek, Russian | girl | #3 of 104 ranked · 168,282 registrations | ||
| Date palm | Hebrew, Russian | girl | #4 of 104 ranked · 160,030 registrations | ||
| Little Tatiana | Latin, Russian | girl | #5 of 104 ranked · 139,711 registrations | ||
| Priceless, praiseworthy | Spanish, Russian, Roman | girl | #6 of 104 ranked · 120,979 registrations | ||
| Holy, blessed, sacred | Norse, Russian | girl | #7 of 104 ranked · 94,082 registrations | ||
| Wisdom | Greek, Russian | girl | #8 of 104 ranked · 72,511 registrations | ||
| Wisdom | German, Greek, Russian, Scandinavian | girl | #9 of 104 ranked · 59,442 registrations | ||
| Of Tatius | Latin, Russian | girl | #10 of 104 ranked · 57,758 registrations | ||
| Multiple: 'dark-haired' (Irish); 'lady/noble' (Greek/Russian); 'ray/beam of light' (Sanskrit); 'shining/sparkling' (Japa... | Russian, Greek, Irish, Sanskrit, Indian, Japanese, Persian, Hindi | girl | #11 of 104 ranked · 54,375 registrations | ||
| Christmas Day | English, Latin, Russian | girl | #12 of 104 ranked · 37,070 registrations | ||
| Often interpreted as 'protected' or 'guardian' (Hebrew); also associated with Arabic 'Samar' (evening conversation) and... | Hebrew, Arabic, Latin, Russian | girl | #13 of 104 ranked · 27,230 registrations | ||
| Belonging to Tatius | Croatian, German, Latin, Russian, Slovene | girl | #14 of 104 ranked · 24,046 registrations | ||
| 'Snow' (also linked to the Neva River; when tied to Irish Neve/Niamh, 'bright, radiant') | Spanish, Latin, Slavic, Russian, Irish | girl | #15 of 104 ranked · 23,661 registrations | ||
| Knowledge; famous ruler | Hebrew, Sanskrit, Chinese, Russian, German | girl | #16 of 104 ranked · 13,475 registrations | ||
| Life | Belarusian, Bulgarian, Greek, Russian, Ukrainian | girl | #17 of 104 ranked · 12,453 registrations | ||
| Of Tatius | Latin, Russian | girl | #18 of 104 ranked · 11,252 registrations | ||
| Sun's rays; gentleness | Hebrew, Arabic, Russian | girl | #19 of 104 ranked · 10,620 registrations | ||
| Bright, shining one | Greek, Russian, Slavic | girl | #20 of 104 ranked · 9,046 registrations | ||
| Born on the Lord's day; 'birthday' (often associated with Christmas) | Russian | girl | #21 of 104 ranked · 8,736 registrations | ||
| Of Zeus; adornment | Arabic, Greek, Russian | girl | #22 of 104 ranked · 8,699 registrations | ||
| Brilliant, splendid, radiant | Arabic, Persian, Russian | girl | #23 of 104 ranked · 7,857 registrations | ||
| Dew of God | Hebrew, Greek, Latin, Russian | girl | #24 of 104 ranked · 7,449 registrations | ||
| Youthful, downy-bearded | Greek, Latin, Russian | girl | #25 of 104 ranked · 6,706 registrations | ||
| Fairy queen; possibly "father" | Latin, Russian, Sabine | girl | #26 of 104 ranked · 5,990 registrations | ||
| Gift of God; one who heals | Arabic, Russian | girl | #27 of 104 ranked · 5,865 registrations | ||
| Hairy | Hebrew, Greek, Persian, French, Russian, African American | girl | #28 of 104 ranked · 5,429 registrations | ||
| Derived from Helen: 'light' or 'bright, shining one'; also used as 'little Nell' as a pet form | Finnish, Estonian, Russian | girl | #29 of 104 ranked · 5,208 registrations | ||
| Inexhaustible, gracious, grace | Sanskrit, Irish, Russian, Kurdish | girl | #30 of 104 ranked · 5,109 registrations | ||
| Diminutive of Tatiana, 'little Tatiana' (popularly associated with 'fairy queen') | Russian | girl | #31 of 104 ranked · 4,974 registrations | ||
| Associated with "pure" (from Greek katharos) | Russian | girl | #32 of 104 ranked · 4,621 registrations | ||
| Devotee of Jesus Christ | Greek, Persian, Russian, American | girl | #33 of 104 ranked · 4,313 registrations | ||
| Torch; bright one | Greek, Russian | girl | #34 of 104 ranked · 4,010 registrations | ||
| Leader, chief (Arabic); also associated via Yiddish/Hebrew with Rachel, meaning 'ewe.' | Arabic, Hebrew, Russian, Slavic | girl | #35 of 104 ranked · 3,729 registrations | ||
| Uncertain, often interpreted as 'strong' or of unknown/ancient origin | Russian, Slavic | girl | #36 of 104 ranked · 3,346 registrations | ||
| Little rock; light; wool | Latin, Russian, Breton, American | girl | #37 of 104 ranked · 3,088 registrations | ||
| Pure, virginal | Greek, Russian | girl | #38 of 104 ranked · 3,021 registrations | ||
| Peace | Russian, Slavic | girl | #39 of 104 ranked · 2,949 registrations | ||
| Variant of Kira with multiple possible meanings depending on origin, commonly 'lady' (Greek), 'dark-haired' (Irish), or... | Aboriginal, Greek, Irish, Russian, Slavic | girl | #40 of 104 ranked · 2,935 registrations | ||
| Either "belonging to Apollo" (from Apollinariya/Apollonia) or "small/humble" (as a form of Paulina) | Slavic, Russian | girl | #41 of 104 ranked · 2,609 registrations | ||
| Peace, lion, or exalted one | Hebrew, Greek, Sanskrit, Arabic, Russian | girl | #42 of 104 ranked · 2,172 registrations | ||
| Uncertain; possibly 'father' or 'honorable' | Latin, Russian | girl | #43 of 104 ranked · 2,157 registrations | ||
| Wisdom | Greek, Russian, Bulgarian, Ukrainian, Slavic | girl | #44 of 104 ranked · 2,121 registrations | ||
| Feminine form of the Roman family name Tatius; meaning uncertain (folk interpretation: "fairy queen"). | Russian, Slavic | girl | #45 of 104 ranked · 2,076 registrations | ||
| From the Latin family name Tatianus | Finnish, Estonian, Latin, Russian, Croatian, Lithuanian, Serbian, German, Latvian, Slovene, Macedonian | girl | #46 of 104 ranked · 1,772 registrations | ||
| Grace, favor | French, Russian, Dutch, Flemish | girl | #47 of 104 ranked · 1,761 registrations | ||
| Varies by origin, commonly "grace" (Anna/Hannah), also "care/protection" (Arabic Inayah), "other/different" (Sanskrit),... | Russian, Hebrew, Sanskrit, Igbo, Arabic | girl | #48 of 104 ranked · 1,752 registrations | ||
| Immortal (from Greek Athanasia) | Greek, Slavic, Russian, Arabic | girl | #49 of 104 ranked · 1,698 registrations | ||
| The world; well-regarded | Arabic, Russian | girl | #50 of 104 ranked · 1,506 registrations | ||
| Disputed: Christmas Day, or to ascend | Hebrew, Arabic, Latin, Russian | girl | #51 of 104 ranked · 1,427 registrations | ||
| Hope | Russian, American | girl | #52 of 104 ranked · 1,420 registrations | ||
| Disciple of Christ; ruler | English, Latin, Russian | girl | #53 of 104 ranked · 1,385 registrations | ||
| Diminutive of Maria; commonly interpreted as 'bitter' or 'beloved' | Russian | girl | #54 of 104 ranked · 1,198 registrations | ||
| Sanskrit: "worthy, respected, honorable"; Slavic/Russian: a diminutive form of Maria (Mary). | Sanskrit, Slavic, Russian | girl | #55 of 104 ranked · 1,181 registrations | ||
| Varies by origin, commonly “dark-haired” (Irish), “lady/ruler” (Greek/Russian), or “shining/bright” (Japanese influence)... | Irish, Greek, Russian, Japanese | girl | #56 of 104 ranked · 1,126 registrations | ||
| Youthful; downy-bearded | Belarusian, Greek, Latin, Russian, Ukrainian | girl | #57 of 104 ranked · 1,098 registrations | ||
| Steady rain; of Demeter | Arabic, Greek, Russian | girl | #58 of 104 ranked · 1,096 registrations | ||
| God is my oath; pledged to God | Russian | girl | #59 of 104 ranked · 1,045 registrations | ||
| Youthful; belonging to the gens Julia (associated with youth or descendant of Julius) | Latin, Russian | girl | #60 of 104 ranked · 965 registrations | ||
| Possibly 'song/joy' (Hebrew) or 'gazing/queen' (Arabic); also used as a diminutive of Veronica in some languages. | Hebrew, Arabic, Scandinavian, Russian | girl | #61 of 104 ranked · 851 registrations | ||
| Christmas Day | Sanskrit, Latin, Russian, Slavic, Luganda | girl | #62 of 104 ranked · 848 registrations | ||
| Lily | Russian, Bulgarian, Ukrainian | girl | #63 of 104 ranked · 843 registrations | ||
| Fair, white, bright; red-haired | Russian, German, Old Irish, Old Norse | girl | #64 of 104 ranked · 825 registrations | ||
| Dawn, daybreak; also power/strength (Bulgarian) | Russian, Bulgarian, Slavic | girl | #65 of 104 ranked · 687 registrations | ||
| Who is like God? | Russian | girl | #66 of 104 ranked · 616 registrations | ||
| Little Maria | French, Hebrew, Russian | girl | #67 of 104 ranked · 583 registrations | ||
| Uncertain | English, Greek, Russian | girl | #68 of 104 ranked · 553 registrations | ||
| In Yoruba, Iya means "mother." In Russian/Slavic contexts it is used as a feminine given name. It is also sometimes trea... | Yoruba, Russian, Slavic, Hebrew | girl | #69 of 104 ranked · 476 registrations | ||
| Royal, queenly | Russian, Slavic | girl | #70 of 104 ranked · 453 registrations | ||
| Light; torch; shining | Russian, Slavic | girl | #71 of 104 ranked · 452 registrations | ||
| Female ruler; empress; feminine form of czar/tsar | Russian, Slavic | girl | #72 of 104 ranked · 441 registrations | ||
| Varies by origin: 'peace' or 'world' (Slavic); 'wonderful' or 'admirable' (Latin); 'myrrh' (resin); also associated with... | Slavic, Latin, Sanskrit, Indian, Hebrew, Russian | girl | #73 of 104 ranked · 431 registrations | ||
| Hope | Russian | girl | #74 of 104 ranked · 423 registrations | ||
| Diminutive of Natalia, 'born on Christmas' / 'birthday' | Russian | girl | #75 of 104 ranked · 337 registrations | ||
| Generally 'little girl' (Spanish); also associated with 'grace' or 'favor' through links to Anna/Ann; often a diminutive... | Spanish, Russian, Georgian | girl | #76 of 104 ranked · 251 registrations | ||
| Associated with Italian word for 'grandmother'; historically linked to Latin 'Nona' ('ninth') and Greek 'Nonnē' (name of... | Italian, Greek, Latin, Russian, Georgian | girl | #77 of 104 ranked · 218 registrations | ||
| God is gracious | Belarusian, French, Hebrew, Russian, Ukrainian | girl | #78 of 104 ranked · 204 registrations | ||
| Born on Christmas; 'birthday' (of the Lord) | Latin, Russian | girl | #79 of 104 ranked · 200 registrations | ||
| Little Nina | Russian, Slavic, Spanish | girl | #80 of 104 ranked · 124 registrations | ||
| Likely ‘bright, shining’ (from Greek Helene/Helena) or, in some derivations, ‘calm, tranquil’ (from Greek Galene via Sla... | Greek, Slavic, Russian | girl | #81 of 104 ranked · 121 registrations | ||
| Derived from Anastasia, meaning 'resurrection' or 'reborn' | Russian, Slavic | girl | #82 of 104 ranked · 119 registrations | ||
| Downy, youthful | Belarusian, Bulgarian, Greek, Latin, Russian, Ukrainian | girl | #83 of 104 ranked · 111 registrations | ||
| Life | Greek, Russian, Slavic | girl | #84 of 104 ranked · 105 registrations | ||
| Christmas birth | English, Latin, Russian | girl | #85 of 104 ranked · 94 registrations | ||
| Derived from Greek, generally interpreted to mean 'pure' (from katharos, 'pure/clear'). | Russian | girl | #86 of 104 ranked · 90 registrations | ||
| Often 'sea' (Persian); also associated with Daria/Darius meaning 'possesses goodness' or 'wealthy' | Russian | girl | #87 of 104 ranked · 80 registrations | ||
| Resurrection | Greek, Russian | girl | #88 of 104 ranked · 54 registrations | ||
| Little Sasha, diminutive of Alexandra/Alexander; root meaning 'defender of men' or 'protector'. | Russian, Slavic | girl | #89 of 104 ranked · 50 registrations | ||
| Likely 'truth' or 'truthful' (derived from Greek elements) | Russian, Slavic | girl | #90 of 104 ranked · 46 registrations | ||
| Of Rome; Roman (alternatively, in Arabic Rima means 'white antelope') | Russian, Italian | girl | #91 of 104 ranked · 46 registrations | ||
| Resurrection | Russian | girl | #92 of 104 ranked · 44 registrations | ||
| A diminutive form, from Frances meaning "free" (English) or from Afanasia/Afanasiya meaning "immortal" (Russian); exact... | English, Russian, Slavic | girl | #93 of 104 ranked · 37 registrations | ||
| Youthful | Latin, Russian, Spanish | girl | #94 of 104 ranked · 33 registrations | ||
| Pure, chaste, holy | Greek, Russian | girl | #95 of 104 ranked · 27 registrations | ||
| Well-born, noble | Russian | girl | #96 of 104 ranked · 27 registrations | ||
| Well-born; noble | Russian, Slavic | girl | #97 of 104 ranked · 25 registrations | ||
| Likely a variant of Raisa: either 'rose' (from Yiddish) or 'leader/chief' (from Arabic) | Russian, Hebrew, Arabic, English | girl | #98 of 104 ranked · 20 registrations | ||
| Born on Christmas Day | English, Latin, Russian | girl | #99 of 104 ranked · 15 registrations | ||
| Pure | Russian | girl | #100 of 104 ranked · 11 registrations |
Beyond the list
A closer look at Russian girl names
This guide stays with the decision this page is for: how names in the Russian collection are used for girls, which spellings appear in official records, where gender expectations change, and which names you may already know from public life.
How names for girls fit the Russian collection
The site identifies 201 Russian names for girls, compared with 181 for boys and 13 marked unisex. That makes this girl list 51% of the full 395-name collection. The split describes how entries are tagged here; it is not a census of babies born in the culture.
Of the 201 names on this page, 104 match at least one sex-appropriate official registration series. Those recorded spellings account for 1,718,856 registrations across the datasets held here, with the newest included record dated 2026. Names without a match are not necessarily unused; many agencies publish only a limited list, and this site has stronger coverage in Western countries than in the name’s place of origin.
Girl names
201
With official data
104
Share of origin list
51%
Russian girl names with the strongest registration record
These are the leading spellings after restricting the popularity rows to female registrations. Totals combine the official sources held by the site, whose years and coverage differ, so they are useful for comparing visibility here rather than declaring a current national ranking.
| Name | Meaning in this directory | Registrations | Countries |
|---|---|---|---|
| Commonly 'little girl' (Spanish); also 'fire' (Quechua). Frequently used as a diminutive of names ending in -nina and sometimes li... | 274,729 | 17 | |
| Faith | 201,498 | 17 | |
| Wisdom | 168,282 | 14 | |
| Date palm | 160,030 | 16 | |
| Little Tatiana | 139,711 | 12 | |
| Priceless, praiseworthy | 120,979 | 10 | |
| Holy, blessed, sacred | 94,082 | 13 | |
| Wisdom | 72,511 | 12 |
For the leading names above, the official coverage includes Australia, Austria, Belgium, Canada, Denmark, Finland, France, Germany and 10 more countries. A shared spelling may owe some of its total to another language or culture; registrations count the spelling, not the parents’ intended origin.
Which names may be read as another gender abroad?
Gender does not travel as reliably as spelling. The names below belong on this girl list, but WGND 2.0 records the same first-name spelling more often for boys in at least two countries. That is practical information for a child likely to live, study or work across borders, not a reason to reject the name.
Usually read for boys in Azerbaijan, Israel, Moldova, Russia, Spain in this international dataset.
Usually read for boys in Belarus, India, Moldova, Russia, Ukraine in this international dataset.
Usually read for boys in Belarus, Moldova, Russia in this international dataset.
Usually read for boys in India, Japan, Russia in this international dataset.
Country-level gender comes from WGND 2.0. It describes aggregate usage and can miss regional, linguistic and generational differences within a country.
What changed in U.S. female registrations?
This is a like-for-like ten-year check of 2015 against 2025 in U.S. Social Security Administration data for names on this page. Both figures use the same sex and source. A change shows what happened to that spelling in the United States; it does not establish a trend in Russian-speaking communities.
More registrations than ten years earlier
- 452 → 957 (+112%)
- 1,054 → 1,482 (+41%)
- 173 → 252 (+46%)
Fewer registrations than ten years earlier
- 226 → 74 (-67%)
- 1,080 → 946 (-12%)
- 240 → 124 (-48%)
Famous women with names in this list
A familiar bearer can make the spelling and likely associations more concrete. These people are included because their first-name spelling appears in the Russian girl roster and their biographies establish the matching gender. The tag describes a documented origin or usage of the name; it does not claim the person has Russian ancestry or was named for that tradition.
Yulia Tymoshenko
· Politician
Born 1960 · Ukraine
Sonia Gandhi
· Politician
Born 1946 · Italy
Nadezhda Krupskaya
· Revolutionary, Politician
Born 1869 · Russian Soviet Federative Socialist Republic
Nina Dobrev
· Actor
Born 1989 · Canada
Vera Farmiga
· Actor
Born 1973 · United States
Olga Kurylenko
· Actor
Born 1979 · France
Sonia Sotomayor
· Judge
Born 1954 · United States
Sonja Henie
· Figure Skater, Actor
Born 1912 · Norway
History, spelling and naming customs
Aleksandr may be Sasha at home and Aleksandr Ivanovich in a formal introduction. Choosing only the dictionary headword misses the patronymic, conventional diminutives and transliteration that shape how the name is actually lived.
The complete Russian naming guide explains what makes a name russian, which nickname will people actually use, which cyrillic-to-latin spelling should you choose. Use that cultural context alongside this page’s girl-specific evidence.
Before registering a name, confirm how a family or reliable speaker uses it for this gender, how the full form is pronounced, and which spelling belongs on official documents. That check matters most when a name crosses alphabets, has several transliterations, or is shared with another origin represented in this directory.