Hindi Baby Girl Names
By BabyNames.fyi Editorial Team · meanings and statistics reviewed against the cited datasets
For Hindi girls’ names, the choice of form can involve a feminine ending or a short form used as a full name. Anika illustrates the -ika ending and has Sanskrit interpretations of "graceful" or "beautiful." Short forms also have a place in formal naming: Anu offers Sanskrit meanings connected with smallness or an atom.
Birth records cover only part of this group, so familiarity is a separate question from meaning. Kira, Leena and Mina appear across several national datasets, but that reach cannot predict another child with the same name in a classroom. Kira has a Sanskrit interpretation connected with a beam of light, while Leena can mean "devoted" or "absorbed." Mina means "fish" in Sanskrit, alongside a Persian meaning connected with enamel or azure. For a parent who wants a less frequent name, the direction of use is another clue, since Nyra and Rya rose in US Social Security data between 2014 and 2024 while Kira and Anika fell.
Aasha has a hope-related interpretation, while Saanvi has an association with Lakshmi, although its derivation remains uncertain. Those offer different kinds of connection: an expressed wish and a devotional association. Choosing chiefly for sound might bring you back to Leena or Mina, but their similar endings conceal quite different meanings. The practical question is which matters more to your family: the sound you will say every day, a particular linguistic meaning, or a religious connection you want to explain to your daughter.
Hindi Girl names people are searching for
New on BabyNames.fyi
Choosing a Hindi name together?
💑 Choose together
Save the Hindi names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Hindi name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 100 of 768 names
| Name | Meaning | Origins | Gender | Popularity rank | |
|---|---|---|---|---|---|
| Multiple: 'dark-haired' (Irish); 'lady/noble' (Greek/Russian); 'ray/beam of light' (Sanskrit); 'shining/sparkling' (Japa... | Russian, Greek, Irish, Sanskrit, Indian, Japanese, Persian, Hindi | girl | #1 of 295 ranked · 54,375 registrations | ||
| Varies by origin: Persian 'azure/enamel', Sanskrit 'fish', Arabic 'harbor/port', or a diminutive of Wilhelmina meaning '... | Persian, Sanskrit, Hindi, Arabic, Germanic, Scandinavian, Korean, Japanese | girl | #2 of 295 ranked · 39,332 registrations | ||
| Arabic: 'tender, delicate'; Sanskrit: 'devoted, absorbed'; Finnish/Scandinavian (from Helena): 'light, torch'. | Arabic, Sanskrit, Hindi, Finnish, Scandinavian | girl | #3 of 295 ranked · 35,569 registrations | ||
| Diminutive of Anna meaning 'grace' (Scandinavian); in Sanskrit often interpreted as 'graceful' or 'beautiful'. | Scandinavian, Sanskrit, Hindi | girl | #4 of 295 ranked · 23,682 registrations | ||
| Commonly interpreted to mean "ambitious" or relating to desire/ambition (etymology uncertain). | Sanskrit, Hindi, English | girl | #5 of 295 ranked · 23,194 registrations | ||
| Radiance, brilliance; also 'praise' (Arabic/Urdu); various meanings in Japanese depending on kanji; 'word' in Finnish. | Arabic, Urdu, Persian, Sanskrit, Hindi, Japanese, Finnish | girl | #6 of 295 ranked · 20,998 registrations | ||
| Varies by origin: 'atom/small/following' (Sanskrit), 'grace' via Anna (Finnish), or 'sky/heaven' (Sumerian deity) | Sanskrit, Hindi, Finnish, Estonian, Sumerian, Akkadian | girl | #7 of 295 ranked · 12,750 registrations | ||
| Varies by origin, commonly 'from Milan' (Italian); also rendered in some sources as 'gentle/cheerful' (Hawaiian) or 'uni... | Italian, Hawaiian, Sanskrit, Hindi | girl | #8 of 295 ranked · 12,070 registrations | ||
| From Rome (the city). | Latin, Italian, Romanian, Sanskrit, Hindi | girl | #9 of 295 ranked · 10,545 registrations | ||
| Varies by origin, Spanish: 'coastal river mouth' (ría); Sanskrit/Hindi: often 'singer', 'graceful' or 'little/ beloved';... | Spanish, Sanskrit, Hindi, Dutch, English, Greek | girl | #10 of 295 ranked · 10,238 registrations | ||
| Singer; graceful; melodious | Sanskrit, Hindi | girl | #11 of 295 ranked · 9,867 registrations | ||
| In Sanskrit/Hindi contexts: "nectar", "delight" or "sweetness"; in Japanese the meaning varies by kanji. | Sanskrit, Hindi, Indian, Japanese | girl | #12 of 295 ranked · 9,364 registrations | ||
| Remembrance; meditation | Hindi, Punjabi, Sanskrit | girl | #13 of 295 ranked · 8,882 registrations | ||
| Lamp; light; flame; illumination | Sanskrit, Hindi | girl | #14 of 295 ranked · 8,678 registrations | ||
| Weary, tired; cow; loyal; lion | Hebrew, Tamil, Spanish, Hindi, Akkadian, Yiddish | girl | #15 of 295 ranked · 8,660 registrations | ||
| Varies by language: Sanskrit 'kalā' = 'art, skill'; related Sanskrit 'kāla' = 'time' or 'death'; Hindi 'kala' = 'black';... | Sanskrit, Hindi, Hawaiian, English | girl | #16 of 295 ranked · 7,808 registrations | ||
| Arabic/Persian: 'to gaze; elegant, eye-catching, beautiful.' Sanskrit/Hindi: 'warrior/king; battle' (used historically a... | Arabic, Persian, Sanskrit, Hindi | girl | #17 of 295 ranked · 7,548 registrations | ||
| Best, superior | Bengali, Gujarati, Hindi, Marathi, Sanskrit | girl | #18 of 295 ranked · 6,884 registrations | ||
| Moonlight; oak or terebinth tree | Hebrew, Sanskrit, Hindi, Scottish | girl | #19 of 295 ranked · 6,741 registrations | ||
| Follower of Lakshmi | Hindi, Sanskrit | girl | #20 of 295 ranked · 6,618 registrations | ||
| Beloved, affection; sometimes associated with rain or dewdrop | Sanskrit, Hindi | girl | #21 of 295 ranked · 6,561 registrations | ||
| Moon; moonlight; pleasant/bright | Sanskrit, Hindi | girl | #22 of 295 ranked · 6,102 registrations | ||
| Without equal | Bengali, Hindi, Sanskrit, Thai | girl | #23 of 295 ranked · 5,244 registrations | ||
| Jasmine; also associated with 'gardener' or the West African country Mali | Thai, Sanskrit, Hindi | girl | #24 of 295 ranked · 4,856 registrations | ||
| Wife of Shiva; Parvati | Sanskrit, Hindi | girl | #25 of 295 ranked · 4,299 registrations | ||
| God is gracious | Punjabi, Welsh, Hindi, Bulgarian, Maasai | girl | #26 of 295 ranked · 4,133 registrations | ||
| Heart; life; soul; beloved | Sanskrit, Hindi | girl | #27 of 295 ranked · 4,054 registrations | ||
| Desire, wish; also associated with Isha meaning 'goddess' or 'one who protects'. | Sanskrit, Hindi | girl | #28 of 295 ranked · 3,935 registrations | ||
| Sky, heaven (Arabic); in Persian/Sufi 'listening' or spiritual concert; in Sanskrit/Hindi 'equal' or 'same'. | Arabic, Persian, Sanskrit, Hindi | girl | #29 of 295 ranked · 3,896 registrations | ||
| Wave, ocean; a name of Goddess Lakshmi | Sanskrit, Hindi | girl | #30 of 295 ranked · 3,832 registrations | ||
| Varies by origin; commonly rendered as 'beloved/beautiful' (Indian) or linked to Hebrew 'plowed field'; often used as a... | Hindi, Hebrew | girl | #31 of 295 ranked · 3,533 registrations | ||
| Queen | Sanskrit, Hindi | girl | #32 of 295 ranked · 3,446 registrations | ||
| Commonly 'diamond' in South Asian languages; linked to the Cave of Hira in Islamic tradition; in Japanese from 平 meanin... | Persian, Urdu, Hindi, Arabic, Japanese | girl | #33 of 295 ranked · 3,014 registrations | ||
| Slender, delicate | Gujarati, Hindi, Marathi, Sanskrit | girl | #34 of 295 ranked · 2,961 registrations | ||
| From Sanskrit (sañjñā) meaning 'consciousness/awareness'; commonly interpreted as 'gentle, meek, peaceful'. Also the nam... | Sanskrit, Hindi | girl | #35 of 295 ranked · 2,842 registrations | ||
| Varies by origin, 'day' (Spanish), 'divine/linked to Diana' (Greek), 'light' (Arabic: Ḍiyāʼ), 'God' (Irish), 'gift' (Swa... | Spanish, Greek, Arabic, Irish, Sanskrit, Hindi, Swahili | girl | #36 of 295 ranked · 2,813 registrations | ||
| English/Welsh: 'pearl' (via Margaret). Sanskrit/Hindi: 'enchanted, absorbed, delighted, engrossed.' | Welsh, Irish, Hindi | girl | #37 of 295 ranked · 2,788 registrations | ||
| Jewel; joy, (in South Asia, sometimes used as a form of Jaya meaning 'victory') | Spanish, English, Sanskrit, Hindi | girl | #38 of 295 ranked · 2,757 registrations | ||
| Often rendered as 'melted/dissolved' in Sanskrit/Hindi; in Hebrew (Rina) 'joyful song' or 'joy'; sometimes associated wi... | Sanskrit, Hindi, Hebrew, Spanish | girl | #39 of 295 ranked · 2,750 registrations | ||
| Sea and sky; eternal, close friend | Sanskrit, Tamil, Arabic, Hawaiian, Telugu, Hindi, Sinhala | girl | #40 of 295 ranked · 2,717 registrations | ||
| Gracious, favored; also used as a diminutive of Anna. | Sanskrit, Hindi, Slavic | girl | #41 of 295 ranked · 2,621 registrations | ||
| Happiness, joy | Hindi, Persian, Urdu | girl | #42 of 295 ranked · 2,596 registrations | ||
| Often a form of Aisha ('alive, living') or linked to Asha ('hope') | Arabic, Hindi | girl | #43 of 295 ranked · 2,547 registrations | ||
| Peace, tranquility | Sanskrit, Hindi, Marathi, Nepali | girl | #44 of 295 ranked · 2,487 registrations | ||
| Worship; prayer; reverence | Sanskrit, Hindi | girl | #45 of 295 ranked · 2,469 registrations | ||
| Varies by origin, commonly a variant of Riya meaning 'singer' or 'graceful', or a short form of Maria (associated with m... | Sanskrit, Hindi, Scandinavian | girl | #46 of 295 ranked · 2,352 registrations | ||
| Multiple possible origins, in Slavic (Zarya/Zaria) 'dawn'; in Arabic/Hindi 'zariya' means 'means' or 'source'; also used... | Arabic, Urdu, Hindi, Slavic | girl | #47 of 295 ranked · 2,217 registrations | ||
| Charm, divine favor; (also) 'miracle' or 'wonder' when linked to Karishma | Greek, Sanskrit, Hindi, Indonesian, Malay | girl | #48 of 295 ranked · 2,194 registrations | ||
| Varies by origin: in Sanskrit/Hindi it can mean 'boat'; related forms (Naia) connect to the sea or a water-nymph; in mod... | Sanskrit, Hindi, Basque, Greek, English | girl | #49 of 295 ranked · 2,184 registrations | ||
| Balance; scales | Hindi, Sanskrit | girl | #50 of 295 ranked · 2,141 registrations | ||
| Derived from Sanskrit 'mina' meaning 'fish'; in Persian/Arabic forms can connote 'enamel' or 'azure' | Sanskrit, Hindi | girl | #51 of 295 ranked · 2,118 registrations | ||
| Compassion, mercy, kindness | Sanskrit, Hindi | girl | #52 of 295 ranked · 1,985 registrations | ||
| Affection, love | Hindi, Sanskrit | girl | #53 of 295 ranked · 1,910 registrations | ||
| Treasure; wealth; precious; hidden treasure | Sanskrit, Hindi | girl | #54 of 295 ranked · 1,856 registrations | ||
| Princess, commander | Hebrew, Greek, Arabic, Hindi | girl | #55 of 295 ranked · 1,846 registrations | ||
| Gold; wild duck | Armenian, Azerbaijani, Hindi, Prakrit, Sanskrit, Turkish, Urdu | girl | #56 of 295 ranked · 1,798 registrations | ||
| Parakeet | Bengali, Hindi, Urdu | girl | #57 of 295 ranked · 1,789 registrations | ||
| The world; great, mighty | Sanskrit, Bengali, Malayalam, Hindi, Indian, Marathi | girl | #59 of 295 ranked · 1,577 registrations | ||
| Golden | Sanskrit, Hindi | girl | #58 of 295 ranked · 1,577 registrations | ||
| Princess, fortunate; praiseworthy | Persian, Hindi | girl | #60 of 295 ranked · 1,428 registrations | ||
| Eyes; often interpreted as 'one with beautiful eyes' | Sanskrit, Hindi | girl | #61 of 295 ranked · 1,418 registrations | ||
| Queen | Sanskrit, Hindi | girl | #62 of 295 ranked · 1,401 registrations | ||
| Arabic: 'entertaining companion' or 'companion in the evening'; Sanskrit: 'wind, breeze' | Arabic, Hindi | girl | #63 of 295 ranked · 1,298 registrations | ||
| Smile | Hindi, Urdu | girl | #64 of 295 ranked · 1,257 registrations | ||
| Night | Sanskrit, Hindi | girl | #65 of 295 ranked · 1,239 registrations | ||
| Pleasant, charming | Sanskrit, Urdu, Hindi | girl | #66 of 295 ranked · 1,236 registrations | ||
| In Sanskrit/Hindi a feminine form related to 'Rishi' (sage, seer); in Arabic (ريشة) it means 'feather'. | Sanskrit, Hindi, Arabic | girl | #67 of 295 ranked · 1,227 registrations | ||
| Soft, tender, delicate; gentle | Sanskrit, Hindi | girl | #68 of 295 ranked · 1,216 registrations | ||
| Pleasant; sweet; beautiful; delightful | Sanskrit, Hindi | girl | #69 of 295 ranked · 1,188 registrations | ||
| Japanese: 'happiness, good fortune' (often written with 幸); Sanskrit/Hindi: a mythological name, wife of Indra (Indrani... | Japanese, Sanskrit, Hindi | girl | #70 of 295 ranked · 1,161 registrations | ||
| Speech; voice | Gujarati, Hindi, Kannada, Marathi, Sanskrit, Tamil, Telugu | girl | #71 of 295 ranked · 1,161 registrations | ||
| Rain; rainfall | Bengali, Gujarati, Hindi, Kannada, Marathi, Sanskrit, Tamil, Telugu | girl | #72 of 295 ranked · 1,138 registrations | ||
| Direction; path; guidance | Sanskrit, Hindi | girl | #73 of 295 ranked · 1,099 registrations | ||
| Pomegranate seed | Persian, Hindi | girl | #74 of 295 ranked · 1,096 registrations | ||
| Unique, unrivaled | Sanskrit, Kannada, Hindi, Marathi | girl | #75 of 295 ranked · 1,083 registrations | ||
| Poem; poetry; poetess | Sanskrit, Hindi | girl | #76 of 295 ranked · 1,041 registrations | ||
| Greatness, glory, magnificence; praise | Sanskrit, Hindi | girl | #77 of 295 ranked · 1,041 registrations | ||
| Modest, decorous | Hindi, Sanskrit | girl | #78 of 295 ranked · 1,033 registrations | ||
| Star | Hindi, Persian, Urdu | girl | #79 of 295 ranked · 1,007 registrations | ||
| Primarily from Sanskrit/Hindi meaning 'swing' or associated with the Dola festival; also appears as a short form/element... | Sanskrit, Hindi, English | girl | #80 of 295 ranked · 994 registrations | ||
| Congratulations; best wishes | Arabic, Hindi | girl | #81 of 295 ranked · 981 registrations | ||
| Smile; smiling | Hindi, Urdu | girl | #82 of 295 ranked · 977 registrations | ||
| Fame, glory | Hindi, Sanskrit | girl | #83 of 295 ranked · 894 registrations | ||
| Shining, radiant, luminous | Sanskrit, Gujarati, Hindi, Marathi | girl | #84 of 295 ranked · 870 registrations | ||
| Usually treated as a variant of Anisha/Aneesha meaning 'supreme/continuous' or, if linked to Arabic Anisa, 'friendly, so... | Hindi | girl | #85 of 295 ranked · 847 registrations | ||
| Cloud; rain-bearing cloud (from Sanskrit 'megha') | Sanskrit, Hindi | girl | #86 of 295 ranked · 844 registrations | ||
| Holy basil | Bengali, Hindi, Nepali, Sanskrit | girl | #87 of 295 ranked · 844 registrations | ||
| Anklet; small bell worn around the ankle; ornamental jewelry | Sanskrit, Hindi | girl | #88 of 295 ranked · 823 registrations | ||
| Derived from Sanskrit; commonly interpreted as "mountain" or "style/manner". | Sanskrit, Hindi | girl | #89 of 295 ranked · 822 registrations | ||
| Mist, fog | Sanskrit, Hindi | girl | #90 of 295 ranked · 787 registrations | ||
| Course or stream | Hindi, Sanskrit | girl | #91 of 295 ranked · 773 registrations | ||
| Meanings vary by origin: in Estonian related to 'meel' (mind, feeling, mood); in Hindi/Sanskrit associated with 'mela' (... | Estonian, Sanskrit, Hindi | girl | #92 of 295 ranked · 766 registrations | ||
| New diamond; morning dew; unique | Sanskrit, Hindi | girl | #93 of 295 ranked · 760 registrations | ||
| First, unparalleled | Sanskrit, Hindi | girl | #95 of 295 ranked · 745 registrations | ||
| With qualities | Hindi, Punjabi, Sanskrit | girl | #94 of 295 ranked · 745 registrations | ||
| Unstruck, unhurt, limitless | Sanskrit, Hindi | girl | #96 of 295 ranked · 733 registrations | ||
| Prosperity, good fortune, success | Sanskrit, Hindi | girl | #97 of 295 ranked · 729 registrations | ||
| To seek or follow; small | Sanskrit, Kannada, Hindi | girl | #98 of 295 ranked · 703 registrations | ||
| Varies by origin, commonly rendered as "wonderful" (Latin), "peace" (Slavic), or "sea/ocean" (Sanskrit); sometimes used... | Latin, Slavic, Sanskrit, Hindi, Hebrew, Arabic, English | girl | #99 of 295 ranked · 701 registrations | ||
| A feminine name with multiple possible senses depending on origin, commonly interpreted as a modern/compound name relate... | Hindi, Persian | girl | #100 of 295 ranked · 701 registrations |
Beyond the list
A closer look at Hindi girl names
This guide stays with the decision this page is for: how names in the Hindi collection are used for girls, which spellings appear in official records, where gender expectations change, and which names you may already know from public life.
How names for girls fit the Hindi collection
The site identifies 768 Hindi names for girls, compared with 796 for boys and 119 marked unisex. That makes this girl list 46% of the full 1,683-name collection. The split describes how entries are tagged here; it is not a census of babies born in the culture.
Of the 768 names on this page, 295 match at least one sex-appropriate official registration series. Those recorded spellings account for 514,447 registrations across the datasets held here, with the newest included record dated 2026. Names without a match are not necessarily unused; many agencies publish only a limited list, and this site has stronger coverage in Western countries than in the name’s place of origin.
Girl names
768
With official data
295
Share of origin list
46%
Hindi girl names with the strongest registration record
These are the leading spellings after restricting the popularity rows to female registrations. Totals combine the official sources held by the site, whose years and coverage differ, so they are useful for comparing visibility here rather than declaring a current national ranking.
| Name | Meaning in this directory | Registrations | Countries |
|---|---|---|---|
| Multiple: 'dark-haired' (Irish); 'lady/noble' (Greek/Russian); 'ray/beam of light' (Sanskrit); 'shining/sparkling' (Japanese). | 54,375 | 15 | |
| Varies by origin: Persian 'azure/enamel', Sanskrit 'fish', Arabic 'harbor/port', or a diminutive of Wilhelmina meaning 'will/prote... | 39,332 | 15 | |
| Arabic: 'tender, delicate'; Sanskrit: 'devoted, absorbed'; Finnish/Scandinavian (from Helena): 'light, torch'. | 35,569 | 9 | |
| Diminutive of Anna meaning 'grace' (Scandinavian); in Sanskrit often interpreted as 'graceful' or 'beautiful'. | 23,682 | 13 | |
| Commonly interpreted to mean "ambitious" or relating to desire/ambition (etymology uncertain). | 23,194 | 10 | |
| Radiance, brilliance; also 'praise' (Arabic/Urdu); various meanings in Japanese depending on kanji; 'word' in Finnish. | 20,998 | 15 | |
| Varies by origin: 'atom/small/following' (Sanskrit), 'grace' via Anna (Finnish), or 'sky/heaven' (Sumerian deity) | 12,750 | 5 | |
| Varies by origin, commonly 'from Milan' (Italian); also rendered in some sources as 'gentle/cheerful' (Hawaiian) or 'union/meeting... | 12,070 | 6 |
For the leading names above, the official coverage includes Australia, Belgium, Canada, Finland, France, Germany, Ireland, Italy and 7 more countries. A shared spelling may owe some of its total to another language or culture; registrations count the spelling, not the parents’ intended origin.
Which names may be read as another gender abroad?
Gender does not travel as reliably as spelling. The names below belong on this girl list, but WGND 2.0 records the same first-name spelling more often for boys in at least two countries. That is practical information for a child likely to live, study or work across borders, not a reason to reject the name.
Usually read for boys in Armenia, Azerbaijan, Belarus, Moldova, Russia, Spain in this international dataset.
Usually read for boys in Belgium, India, Spain, Sri Lanka in this international dataset.
Usually read for boys in Belgium, Sweden, Switzerland, United States in this international dataset.
Usually read for boys in Australia, India, Switzerland in this international dataset.
Usually read for boys in Canada, United Kingdom, United States in this international dataset.
Usually read for boys in Canada, Switzerland, United Kingdom in this international dataset.
Country-level gender comes from WGND 2.0. It describes aggregate usage and can miss regional, linguistic and generational differences within a country.
What changed in U.S. female registrations?
This is a like-for-like ten-year check of 2015 against 2025 in U.S. Social Security Administration data for names on this page. Both figures use the same sex and source. A change shows what happened to that spelling in the United States; it does not establish a trend in Hindi-speaking communities.
More registrations than ten years earlier
- 429 → 1,063 (+148%)
- 113 → 572 (+406%)
- 45 → 293 (+551%)
Fewer registrations than ten years earlier
- 405 → 111 (-73%)
- 523 → 269 (-49%)
- 257 → 119 (-54%)
Famous women with names in this list
A familiar bearer can make the spelling and likely associations more concrete. These people are included because their first-name spelling appears in the Hindi girl roster and their biographies establish the matching gender. The tag describes a documented origin or usage of the name; it does not claim the person has Hindi ancestry or was named for that tradition.
Rani Mukerji
· Actor
Born 1978 · India
Preity Zinta
· Actor
Born 1975 · India
Tulsi Gabbard
· Politician
Born 1981 · United States
Anushka Sharma
· Actor, Film Producer
Born 1988 · India
Shilpa Shetty
· Actor
Born 1976 · India
Karisma Kapoor
· Actor
Born 1974 · India
Sonakshi Sinha
· Actor
Born 1987 · India
Anushka Shetty
· Actor
Born 1981 · India
History, spelling and naming customs
Hindi supplies pronunciation, Devanagari spelling and North Indian usage, while much of the vocabulary comes from Sanskrit and many names cross into Punjabi, Bengali, Marathi and other communities. The label is useful only when it tells you how the name is used now.
The complete Hindi naming guide explains what makes a name hindi, why does the latin spelling vary so much, which popularity figures belong to this tradition. Use that cultural context alongside this page’s girl-specific evidence.
Before registering a name, confirm how a family or reliable speaker uses it for this gender, how the full form is pronounced, and which spelling belongs on official documents. That check matters most when a name crosses alphabets, has several transliterations, or is shared with another origin represented in this directory.