Yiddish names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
60
Boy names
23
Girl names
33
Unisex
4
Unclassified
0
Boys 38% · Girls 55% · Unisex 7% · Unclassified 0%
Most popular Yiddish baby names
Ranked by total registrations across all official sources we track.
- 1 41,740 babies · 11 countries
- 2 21,963 babies · 10 countries
- 3 19,424 babies · 13 countries
- 4 14,125 babies · 10 countries
- 5 13,417 babies · 3 countries
- 6 8,660 babies · 11 countries
- 7 6,189 babies · 6 countries
- 8 5,827 babies · 3 countries
- 9 4,669 babies · 7 countries
- 10 3,976 babies · 4 countries
Yiddish names people are searching for
New on BabyNames.fyi
Choosing a Yiddish name together?
💑 Choose together
Save the Yiddish names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Yiddish name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 60 of 60 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Beautiful, ancient, or lily | girl | #1 | ||
| Beautiful, lovely | girl | #2 | ||
| Happy; blessed | girl | #3 | ||
| Will-helmet | girl | #4 | ||
| Happy, blessed; one who lacks nothing | girl | #5 | ||
| Weary, tired; cow; loyal; lion | girl | #6 | ||
| His peace | boy | #7 | ||
| He will laugh | boy | #8 | ||
| Youthful, downy-bearded | unisex | #9 | ||
| Bird, little bird | girl | #10 | ||
| Unconfirmed; also given as strong and determined | boy | #11 | ||
| Wolf | boy | #12 | ||
| Comforter, consoler | boy | #13 | ||
| Fortunate, prosperous | girl | #14 | ||
| Queen; also diminutive of Malcolm | unisex | #15 | ||
| Rose | girl | #16 | ||
| To bind, to tie | girl | #17 | ||
| Deer, doe | girl | #18 | ||
| Little (also given as light) | girl | #19 | ||
| Rose, adorned | girl | #20 | ||
| God is gracious; noble, aristocratic | girl | #21 | ||
| Flower, blossom | girl | #22 | ||
| Peace, wholeness | boy | #23 | ||
| Bird | girl | #24 | ||
| Doorkeeper; blessed | boy | #25 | ||
| Deer, stag | boy | #26 | ||
| Passover; also little stone | girl | #27 | ||
| Blessed | boy | #28 | ||
| Noble, gentle | girl | #29 | ||
| Brave; good, honest | boy | #30 | ||
| Devout, God-fearing | girl | #31 | ||
| White; bashful | girl | #32 | ||
| Little sweet one | girl | #33 | ||
| Name of God; God has heard | boy | #34 | ||
| Jewish woman | girl | #35 | ||
| Flower, blossom | girl | #36 | ||
| Pearl | girl | #37 | ||
| Song, praise | unisex | #38 | ||
| Given, gift, God has given | boy | #39 | ||
| Peaceful one | boy | #40 | ||
| Beautiful, pretty | girl | #41 | ||
| Peaceful, whole, complete | boy | #42 | ||
| God will strengthen | boy | #43 | ||
| Peace | boy | #44 | ||
| Peaceful | boy | #45 | ||
| Peace | girl | #46 | ||
| Blessing; exalted one | girl | #47 | ||
| Blessing | girl | #48 | ||
| Kindness; God will strengthen | boy | #49 | ||
| Grandfather; growth; noble, son | unisex | #50 | ||
| Living one; life | girl | - | ||
| Servant; attendant | boy | - | ||
| Bright, shining | boy | - | ||
| Bright, radiant | boy | - | ||
| Gold | girl | - | ||
| Drawn out | boy | - | ||
| Beautiful, pretty | girl | - | ||
| Beautiful | girl | - | ||
| Beautiful, fair | girl | - | ||
| Victory protection | boy | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.