Kurdish names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
16
Boy names
3
Girl names
4
Unisex
9
Unclassified
0
Boys 19% · Girls 25% · Unisex 56% · Unclassified 0%
Most popular Kurdish baby names
Ranked by total registrations across all official sources we track.
- 1 10,247 babies · 10 countries
- 2 9,354 babies · 6 countries
- 3 5,109 babies · 10 countries
- 4 2,806 babies · 11 countries
- 5 1,782 babies · 10 countries
- 6 1,551 babies · 10 countries
- 7 1,442 babies · 8 countries
- 8 1,006 babies · 5 countries
- 9 944 babies · 9 countries
- 10 755 babies · 7 countries
Kurdish names people are searching for
New on BabyNames.fyi
Choosing a Kurdish name together?
💑 Choose together
Save the Kurdish names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Kurdish name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 16 of 16 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Moon; also openness, space, square | unisex | #1 | ||
| Black, beautiful, bald, or man, depending on origin | unisex | #2 | ||
| Inexhaustible, gracious, grace | girl | #3 | ||
| Rain (also storm, noble) | unisex | #4 | ||
| King, leader, high status | unisex | #5 | ||
| Pure, righteous; also resurrection or noble | boy | #6 | ||
| Indestructible, love, strong | unisex | #7 | ||
| Fragrant, good smell, basil | unisex | #8 | ||
| Sky; also jasmine or protector | girl | #9 | ||
| Life, vitality | unisex | #10 | ||
| Love, rejoice, apple | unisex | #11 | ||
| Earth, favor, protection, rainbow | girl | #12 | ||
| Desire; full of life | unisex | #13 | ||
| Flowing; or king (via Rajan) | boy | #14 | ||
| Calm, tranquil | boy | #15 | ||
| White; dawn | girl | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.