African names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
30
Boy names
9
Girl names
18
Unisex
3
Unclassified
0
Boys 30% · Girls 60% · Unisex 10% · Unclassified 0%
Most popular African baby names
Ranked by total registrations across all official sources we track.
- 1 13,417 babies · 3 countries
- 2 13,367 babies · 13 countries
- 3 11,328 babies · 10 countries
- 4 3,707 babies · 4 countries
- 5 3,233 babies · 4 countries
- 6 3,233 babies · 3 countries
- 7 2,956 babies · 7 countries
- 8 2,827 babies · 1 country
- 9 2,616 babies · 3 countries
- 10 2,308 babies · 2 countries
African names people are searching for
New on BabyNames.fyi
Choosing an African name together?
💑 Choose together
Save the African names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a African name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 30 of 30 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Happy, blessed; one who lacks nothing | girl | #1 | ||
| Dawn; also light, hornet, strength | girl | #2 | ||
| Piece of earth; calm; authority | girl | #3 | ||
| Sun's day | unisex | #4 | ||
| Look up to God; God has answered | girl | #6 | ||
| River swallowing rivers; also 'bright' (Arabic) | boy | #5 | ||
| Berry; also "beautiful" and "weaverbird" | girl | #7 | ||
| Royal, kingly; also "strong" | boy | #8 | ||
| Uncertain; possibly 'strength from God' | boy | #9 | ||
| Connected to family | girl | #10 | ||
| Good, beautiful | girl | #11 | ||
| Pious, righteous | girl | #12 | ||
| Mother | girl | #13 | ||
| Generous lion; also read as God's prince | boy | #14 | ||
| Gracious warrior; brave woman | girl | #15 | ||
| Rising, fragrant | boy | #16 | ||
| Gift of God, bright day, healing gift | girl | #17 | ||
| Violinist (disputed) | unisex | #18 | ||
| Strength in battle | boy | #19 | ||
| King, ruler, warrior | boy | #20 | ||
| Joyful strength; also 'healer' or 'God is gracious' | boy | #21 | ||
| Conscientious; to sing or chant | girl | #22 | ||
| Good; he shines | boy | #23 | ||
| Faith, belief | unisex | #24 | ||
| Morning star; cherished one | girl | #25 | ||
| Contentment, satisfaction, a blessing | girl | #26 | ||
| From the alder grove | girl | #27 | ||
| Gift from God | girl | #28 | ||
| Successful, victorious | girl | #29 | ||
| Woman | girl | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.