Bosnian names and what they mean
Bosnian is a Slavic language, yet much of this roster arrived from Arabic, Turkish and Persian under the Ottomans. Bosniak families respell those names for Bosnian sound and spelling, so j carries the y sound and Yusuf becomes Jusuf. Croat and Serb families lean on saints and Slavic compounds ending in -mir, peace, or -slav, glory. Girls' names mostly close on -a or -ija, as Lamija and Lejla do.
Haris, guardian, is the name the registries know best, with births counted in 11 countries. Esma, supreme, leads the girls, and Emin, trustworthy, is the next boy. Scan Enis, companion, Zana, fairy, and Amila, hope, next. Zana is the climber. American birth counts went from 15 girls in 2014 to 25 in 2024. Emin, Eldin and Saban rose too, so namesakes get likelier. Nida, voice, fell. Alija and Haris slipped by one birth each.
Haris, Esma and Emin sit easily in an English classroom. Paperwork is the problem. Forms lose the marks on č, ć, š and ž, and a teacher reading Lejla will say the j unless told. Watch two boys' names. Alija is recorded for girls in Australia, India, Kazakhstan, Russia and the United Kingdom, and Enis for girls in Australia and the United States. On a class list, either son may be taken for a girl.
For something unmistakably Bosnian, look lower down for Dž- at the start, as in Džemal, or -din, from Arabic al-Din, faith, at the end, as in Fahrudin. Slavic girls' names soften into diminutives with -ka or -ica. Alija means Alija Izetbegović, the country's first president. Haris recalls the politician Haris Silajdžić. Željko points to Željko Komšić, and to Željko Ražnatović, the paramilitary leader Arkan.
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
52
Boy names
23
Girl names
24
Unisex
5
Unclassified
0
Boys 44% · Girls 46% · Unisex 10% · Unclassified 0%
Most popular Bosnian baby names
Ranked by total registrations across all official sources we track.
- 1 7,868 babies · 12 countries
- 2 7,799 babies · 11 countries
- 3 7,598 babies · 12 countries
- 4 3,241 babies · 9 countries
- 5 3,065 babies · 11 countries
- 6 2,968 babies · 8 countries
- 7 2,904 babies · 12 countries
- 8 2,631 babies · 10 countries
- 9 2,513 babies · 8 countries
- 10 2,343 babies · 8 countries
Bosnian names people are searching for
New on BabyNames.fyi
Choosing a Bosnian name together?
💑 Choose together
Save the Bosnian names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Bosnian name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 52 of 52 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Arabic: "guardian, protector"; Greek: "grace" (from Charis). | boy | #1 | ||
| Friend, companion | boy | #2 | ||
| Names; supreme | girl | #3 | ||
| Fairy; lily | girl | #4 | ||
| Trustworthy; faithful; honest | boy | #5 | ||
| Friendly, sociable companion; intimate friend | boy | #6 | ||
| Deer; also linked to prince, commander | unisex | #7 | ||
| Moonlight, brilliant | girl | #8 | ||
| Call, voice, proclamation | girl | #9 | ||
| Varies by origin; often treated as a short form or variant of other names rather than having a single fixed me... | unisex | #10 | ||
| Trustworthy, faithful, honest | girl | #11 | ||
| To live long, thrive; also 'sun' or 'mango' | girl | #12 | ||
| Varies by origin; commonly associated with 'hope' or 'aspiration' (from Arabic roots) or 'worker/industrious';... | unisex | #13 | ||
| Little fire; also 'religious, devout' | boy | #14 | ||
| In Old English contexts: 'old hill' or related to 'Eldon/Elden'; in Arabic-derived contexts: 'of the faith' (f... | boy | #15 | ||
| Wide-eyed, beautiful | girl | #16 | ||
| Hope, aspiration | girl | #17 | ||
| Struggle, warrior | boy | #18 | ||
| Bright, enlightened, clear | boy | #19 | ||
| Derived from Arabic 'Fatimah' meaning 'one who weans' or 'captivating'. | girl | #20 | ||
| He will add | boy | #21 | ||
| Knowledge or learning of the faith/religion | boy | #22 | ||
| One who distinguishes between right and wrong; 'the distinguisher' or 'criterion' | boy | #23 | ||
| Everlasting | boy | #24 | ||
| Eighth lunar month | boy | #25 | ||
| High, exalted | boy | #26 | ||
| Likely 'of the faith' (if derived from Arabic al-Din); alternatively associated with 'old' or 'elder' from Old... | unisex | #27 | ||
| Night; often understood as 'born at night' or 'beauty of the night.' | girl | #28 | ||
| Paradise; garden | girl | #29 | ||
| Varies by origin, commonly 'ornament, adornment' (Hausa) or associated with 'noble' (from Germanic adal-); oft... | boy | #30 | ||
| Derived from Arabic 'fikr' meaning 'thought' or 'idea' (commonly a short form of Fikri or Fikret). | boy | #31 | ||
| Possibly 'dreamer' (from Slavic sanjati, to dream) or 'elevated/exalted' (from Arabic saniya). | girl | #32 | ||
| Victory, help; triumph | boy | #33 | ||
| Pleasing; approved | girl | #34 | ||
| Likely 'son of Harry' (English); in Arabic context related to حارس meaning 'guardian, watchman'. | boy | #35 | ||
| Peaceful and beloved | girl | #37 | ||
| Light of the faith | boy | #36 | ||
| Unknown; no established given-name meaning. May derive from a surname, place name, or occupational root | boy | - | ||
| Diminutive of 'Jenan' meaning 'garden, paradise' (i.e. 'little garden'/'little paradise') | girl | - | ||
| The world; this worldly life | girl | - | ||
| Paradise, garden; heaven | girl | - | ||
| Uncertain. Possibly related to Arabic/Persian roots conveying ideas like 'protected', 'pure' or 'halo'; altern... | girl | - | ||
| Depends on origin: from Arabic 'ilm' = 'knowledge' or related to 'Ilham' = 'inspiration'; in Finnish 'ilma' =... | girl | - | ||
| Possibly 'brave, courageous' (Arabic) or linked to Turkish Yaşar meaning 'he lives'. | boy | - | ||
| Coral | girl | - | ||
| Watch-post; lookout | girl | - | ||
| Softness or gentleness of the faith | boy | - | ||
| From Arabic root s-l-m: 'safe, healthy, peaceful' | girl | - | ||
| Happiness; good fortune; felicity | girl | - | ||
| Sky, heaven | girl | - | ||
| Varies by origin, commonly 'service' (Sanskrit), 'black/dark' (Armenian/Persian), or related to 'love/longing'... | unisex | - | ||
| Wish, desire | boy | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.