Māori names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
18
Boy names
8
Girl names
6
Unisex
4
Unclassified
0
Boys 44% · Girls 33% · Unisex 22% · Unclassified 0%
Most popular Māori baby names
Ranked by total registrations across all official sources we track.
- 1 42,028 babies · 13 countries
- 2 2,486 babies · 7 countries
- 3 2,164 babies · 3 countries
- 4 1,702 babies · 2 countries
- 5 1,550 babies · 6 countries
- 6 974 babies · 7 countries
- 7 935 babies · 2 countries
- 8 589 babies · 4 countries
- 9 202 babies · 2 countries
Māori names people are searching for
New on BabyNames.fyi
Choosing a Māori name together?
💑 Choose together
Save the Māori names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Māori name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 18 of 18 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Christian; loved | girl | #1 | ||
| Sanskrit: 'earth/land' or 'great'; Persian/Urdu/Punjabi: 'fish' and used poetically as 'beloved'; Maori: 'work... | unisex | #2 | ||
| Jewel; son | girl | #3 | ||
| Ocean, sea, or calm | girl | #4 | ||
| Magic; tiger | boy | #5 | ||
| Water cave / sea cave | girl | #6 | ||
| Narrow piece of land; sea | unisex | #7 | ||
| Varies by origin, Hawaiian/Maori: 'water'; Chinese: depends on the character represented by the Cantonese roma... | unisex | #8 | ||
| Varies by origin, often a diminutive of Henrik/Henry or a local form of 'James'. | boy | #9 | ||
| Offering to a god | girl | - | ||
| Varies by origin, possibly 'wood/woodworking' (Japanese) or 'tattoo/mark' (Maori); also used as a modern inven... | unisex | - | ||
| Night cough | boy | - | ||
| Night door; enduring night | boy | - | ||
| Meaning not yet verified | boy | - | ||
| Tūī bird | girl | - | ||
| Meaning not yet verified | boy | - | ||
| Fire | boy | - | ||
| Housefly | boy | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.