Proto-Germanic names and what they mean
By BabyNames.fyi Editorial Team · data reviewed against the sources listed below
Total names
26
Boy names
15
Girl names
11
Unisex
0
Unclassified
0
Boys 58% · Girls 42% · Unisex 0% · Unclassified 0%
Most popular Proto-Germanic baby names
Ranked by total registrations across all official sources we track.
- 1 4,711,574 babies · 16 countries
- 2 232,874 babies · 9 countries
- 3 58,337 babies · 7 countries
- 4 51,669 babies · 12 countries
- 5 24,041 babies · 7 countries
- 6 8,138 babies · 13 countries
- 7 4,114 babies · 3 countries
- 8 3,286 babies · 4 countries
- 9 2,093 babies · 1 country
- 10 1,964 babies · 6 countries
New on BabyNames.fyi
Choosing a Proto-Germanic name together?
💑 Choose together
Save the Proto-Germanic names you like to a list you share with your partner. You both vote, and the names you both love show up as matches.
❤️ Swipe, This or That, final round
- Swipe rounds: twenty fresh names, you both swipe.
- This or That: two names at a time until your favourites rise to the top.
- Final round: you each rank a top five and we combine them.
🎵 Middle name finder
Found a Proto-Germanic name you love? Type it and get middle names that sound right with it, scored on rhythm, stress and how the sounds flow.
Showing 26 of 26 names
| Name | Meaning | Gender | Popularity | |
|---|---|---|---|---|
| Will helmet | boy | #1 | ||
| Yew | boy | #2 | ||
| Wild boar | boy | #3 | ||
| Son; young boy | boy | #4 | ||
| Thunder | boy | #5 | ||
| Lady, mistress | girl | #6 | ||
| Victory | boy | #7 | ||
| Wolf | boy | #8 | ||
| Light, bright, shining | boy | #9 | ||
| Inspiration, fury, frenzy | boy | #10 | ||
| War, battle | girl | #11 | ||
| Emit light | girl | #12 | ||
| Raven | girl | #13 | ||
| Fame-wolf | boy | #14 | ||
| Hawk | boy | #15 | ||
| Battle | girl | #16 | ||
| Friend | girl | #17 | ||
| Little lady | girl | #18 | ||
| Secret lore | girl | #19 | ||
| Belonging to Ing; Lore uncertain | girl | - | ||
| Place by a canal | girl | - | ||
| Little god | boy | - | ||
| Outer covering | girl | - | ||
| Stream; current | boy | - | ||
| Little son | boy | - | ||
| Noble-bright | boy | - |
Popularity built from official birth registrations (never estimates), including Australia’s NSW Births, Deaths & Marriages; pronunciation via CMUdict; gender usage via WGND 2.0. Methodology.